Products
Category:
LAF SERIES FILTER
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

GraPhic symbol
Specification
| Model | LAF2000 -01 |
LAF2000 -02 |
LAF3000 -02 |
LAF3000 -03 |
LAF4000 -03 |
LAF4000 -04 |
LAF4000 -06 |
LAF5000 -06 |
LAF5000 -10 |
| Rated Flow | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 |
| Fitering Eliment Roughness | 25μ | ||||||||
| Max.Adjustable Pressure | 1.0MPa | ||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||
| Operating Temperature Range | 5~60℃ | ||||||||
| Container Material | Polycarbonate | ||||||||
| Protective Cover | Not Available | Available | |||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | |||||||
Overall Dimension

| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAF2000 | 1/8 • 1/4 | 40 | 97.5 | 11 | 40 | 17 | 30 | 27 | 22 | 5.4 | 8.4 | 40 |
| LAF3000 | 1/4 • 3/8 | 53 | 132.5 | 14 | 53 | 16 | 41 | 40 | 23 | 6.5 | 8 | 53 |
| LAF4000 | 3/8 • 1/2 | 70 | 168.5 | 18 | 70 | 17 | 50 | 54 | 26 | 8.5 | 10.5 | 70 |
| LAF4000-06 | 3/4 | 75 | 172.5 | 20 | 70 | 14 | 50 | 54 | 25 | 8.5 | 10.5 | 70 |
| LAF5000 | 3/4 • 1 | 90 | 247.5 | 24 | 90 | 23 | 70 | 60 | 35 | 11 | 13 | 90 |
Flowing Character

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
