Products
Category:
LQ110 SERIES GROUP VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | LQ110-□F | LQ110-□FC3 |
| Working Medium | 40 Micron Filtered Air | |
| The Position Counting | Two-position Three-way | |
| Joint Pipe Bore | M5 | |
| Operating Temperature | -5~60℃ | |
| Working-Pressure | 0~0.8MPa | |
| Max.Pressure Resistance | 1.2MPa | |
| Standard Voltage | AC220V& DC24V | |
| Noltage Range | ±15% | |
| Max. Testing Voltage | 1500V | |
| Proterction Class | IP65(DIN40050) | |
| Insulation | Grade F | |
| HighestAction Frequency | 5 Times Per Second | |
| Use Life | 5 Million Times | |
Overall Dimension



Flowing Character
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
