Products
Category:
LDW SERIES SOLENOID VALVE,PNEUMATIC CONTROL VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | LD253F00 | LDW251 | LDW252F10 | LDW352F10C | LDW352F10E | LDW352F10P | LDW351F11 | LDW352F11 | LDW352F11C | LDW352F11E | LDW352F11P |
| LD251F00C | LDW253F10 | LDW254F10 | LDW354F10C | LDW354F10E | LDW354F10P | LDW353F11 | LDW354F11 | LDW354F11C | LDW354F11E | LDW354F11P | |
| Working Medium | 40 Micron Filtered Air | ||||||||||
| Motion Pattern | Inner Guide Type | ||||||||||
| Joint Pipe Bore | Intake = Outlet =M3 | Intake = Outlet=M5 | Intake = Outlet=G1/8 | ||||||||
| The Position Counting | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | |||||||
| Operating Temperature | 5~50℃ | ||||||||||
| Effective Sectional Area | 0.9mm² | 3.4mm² | 3.0mm² | 10.5mm² | 8mm² | ||||||
| Working-Pressure | 0.15~0.7MPa | ||||||||||
| Max.Pressure Resistance | 1.0MPa | ||||||||||
| Power Consumption | <1.2W | ||||||||||
| Protection Class | IP65(DIN40050) | ||||||||||
| Insulation | Grade F | ||||||||||
| Wiring Form | Lead Wire Type or Vertical Socket Type or Flat Socket Type | ||||||||||
| Noltage Range | ±10% | ||||||||||
| Highest Action Frepuency | 10 Cycle/Sec | 8 Cycle/Sec | 10 Cycle/Sec | 8 Cycle/Sec | |||||||
Overall Dimension



Flowing Character

Test Condition

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves