Products
Category:
LD4 SERIES SOLENOID VALVE,PNEUMATIC CONTROL VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | LD23144 | LD23244 | LD25144 | LD25244 | LD35244C | LD35244E | LD35244P |
| LD23344 | LD23444 | LD25344 | LD25444 | LD35444C | LD35444E | LD35444P | |
| Working Medium | 40 Micron Filtered Air | ||||||
| Motion Pattern | Inner Guide Type | ||||||
| Joint Pipe Bore | Inlet = Outlet = Exhaust=G1/2 | ||||||
| The Position Counting | Two-position Three-way | Two-position Five-way | Three-position Five-way | ||||
| Operating Temperature | 5~50℃(41~122°F) | ||||||
| Effective Sectional Area | 50mm²(Cv=2.79) | 50mm²(Cv=2.79) | 30mm²(Cv=1.67) | ||||
| Working-Pressure | 0.15~0.8MPa | ||||||
| Max.Pressure Resistance | 1.2MPa | ||||||
| 耗电量/Power Consumption | AC:3.2VA DC:3.7W | ||||||
| Protection Class | IP65(DIN40050) | ||||||
| Insulation | Grade F | ||||||
| Wiring Form | Lead Wire or Connector Type | ||||||
| Noltage Range | ±10% | ||||||
| Highest Action Frepuency | 5 Cycle/Sec | 5 Cycle/Sec | 3 Cycle/Sec | ||||
| Shortest Excitation Time | 0.05 Second | ||||||
Overall Dimension


Flowing Character

Test Condition

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves