Products
Category:
LD2 SERIES SOLENOID VALVE,PNEUMATIC CONTROL VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code
Specification
| Model | LD23121 | LD23221 | LD23122 | LD23222 | LD25121 | LD25221 | LD35221C | LD35221E | LD35221P | LD25122 | LD25222 | LD35222C | LD35222E | LD35222P |
| LD23321 | LD23421 | LD23322 | LD23422 | LD25321 | LD25421 | LD35421C | LD35421E | LD35421P | LD25322 | LD25422 | LD45222C | LD35422E | LD35422P | |
| Working Medium | 40 Micron Filtered Air | |||||||||||||
| Motion Pattern | Inner Guide Type | |||||||||||||
| Joint Pipe Bore |
Intake = Exhaust = G1/8 |
Intake = Exhaust = G1/4 |
Intake = Exhaust =venting=G1/8 | Intake = Exhaust =venting=G1/4 venting=G1/8 | ||||||||||
| The Position Counting | Two-position Three-way | Two -position Five-way | Three -position Five-way | Two-position Five-way | Three-position Five-way | |||||||||
| Operating Temperature | 5~50℃(41~122°F) | |||||||||||||
| Effective Sectional Area | 14mm²(Cv=0.78) | 16mm²(Cv=0.89) | 5.5mm²(Cv=0.31) | 5mm²(Cv=0.28) | 12mm²(Cv=0.67) | 9mm²(Cv=0.5) | ||||||||
| Working-Pressure | 0.15~0.8MPa | |||||||||||||
| Max.Pressure Resistance | 1.2MPa | |||||||||||||
| Power Consumption | AC:3VA DC:3.7W | |||||||||||||
| Protection Class | IP65(DIN40050) | |||||||||||||
| Insulation | Grade F | |||||||||||||
| Wiring Form | Lead Wire or Connector Type | |||||||||||||
| INVoltage Range | ±10% | |||||||||||||
| Highest Action Frepuency | 5 Cycle/Sec | 3 Cycle/Sec | 5Cycle/Sec | 3 Cycle/Sec | ||||||||||
| Shortest Excitation Time | 0.05 Second | |||||||||||||
Overall Dimension



Flowing Character

Test Condition

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
