Products
Category:
3V/4V 100 SERIES SOLENOID VALVE,PNEUMATIC CONTROL VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | 3V110-M5 | 3V120-M5 | 3V110-06 | 3V120-06 | 4V110-M5 | 4V120-M5 | 4V130C-M5 | 4V130E-M5 | 4V130P-M5 | 4V110-06 | 4V120-06 | 4V130C-06 | 4V130E-06 | 4V130P-06 |
| 3A110-M5 | 3A120-M5 | 3V110-06 | 3A120-06 | 4A110-M5 | 4A120-M5 | 4A130C-M5 | 4A130E-M5 | 4A130P-M5 | 4A110-06 | 4A120-06 | 4V130C-06 | 4A130E-06 | 4A130P-06 | |
| Working Medium | 40 Micron Filtered Air | |||||||||||||
| Motion Pattern | Inner Guide Type | |||||||||||||
| Joint Pipe Bore | Intake = Exhaust=M5 | Intake = Exhaust=G1/8 | Intake = Exhaust=Exhaust=M5 | Intake = ExhaustExhaust=G1/8 | ||||||||||
| The Position Counting | Two-position Three-way | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | |||||||||
| Operating Temperature | 5~50℃(41~122°F) | |||||||||||||
| Efective Sectional Area | 5.5mm²(Cv=0.31) | 12mm²(Cv=0.67) | 5mm²(Cv=0.31) | 5mm²(Cv=0.28) | 12mm²(Cv=0.67) | 9mm²(Cv=0.5) | ||||||||
| Woking-Pressure | 0.15~0.8MPa | |||||||||||||
| MaxPressure Resistance | 1.2MPa | |||||||||||||
| Power Consumption | DC:2.8W | |||||||||||||
| Protection Class | IP65(DIN40050) | |||||||||||||
| Insulation | Grade F | |||||||||||||
| Wiring Form | Lead Wire or Connector Type | |||||||||||||
| Noltage Range | ±10% | |||||||||||||
| HighestAction Frepuency | 5 Cycle/Sec | 3 Cycle/Sec | 5Cycle/sec | 3 Cycle/Sec | ||||||||||
| Shortest Excitation Time | 0.05 Second | |||||||||||||
Overall Dimension

Overall Dimension

Flowing Character

Test Condition

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves