Products
Category:
LD1 SERIES SOLENOID VALVE,PNEUMATIC CONTROL VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | LD23110 | LD23210 | LD23111 | LD23211 | LD25110 | LD25210 | LD35210C | LD35210E | LD35210P | LD35111 | LD35211 | LD35211C | LD35211E | LD35211P |
| LD23310 | LD23410 | LD23311 | LD23411 | LD25310 | LD25410 | LD35410C | LD35410E | LD35410P | LD25311 | LD25411 | LD35411C | LD35411E | LD35411P | |
| Motion Pattern | Inner Guide Type | |||||||||||||
| Joint Pipe Bore | Intake=vent=M5 | Intake=vent=G1/8 | Intake=vent=Exhaust=M5 | Intake=vent=Exhaust=G1/8 | ||||||||||
| The Position Counting | Two-position Three-way | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | |||||||||
| Operating Temperature | 5~50℃(41~122°F) | |||||||||||||
| Effective Sectional Area | 5.5mm²(Cv=0.31) | 12mm²(Cv=0.67) | 5mm²(Cv=0.28) | 5mm²(Cv=0.28) | 12mm²(Cv=0.67) | 9mm²(Cv=0.5) | ||||||||
| Working-Pressure | 0.15~0.8MPa | |||||||||||||
| Max.Pressure Resistance | 1.2MPa | |||||||||||||
| Power Consumption | DC:2.8W | |||||||||||||
| Protection Class | IP65(DIN40050) | |||||||||||||
| Insulation | Grade F | |||||||||||||
| Wiring Form | Lead Wire or Connector Type | |||||||||||||
| Voltage Range | ±10% | |||||||||||||
| Highest Action Frepuency | 5 Cycle/Sec | 3 Cycle/Sec | 5Cycle/Sec | 3 Cycle/Sec | ||||||||||
| Shortest Excitation Time | 0.05 Second | |||||||||||||
Overall Dimension


Flowing Character

Test Condition

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves