Products
Product Description
Ordering Code

Specification
| Model | CS1-S1 | |||
| Switch Logic | SPST Normal Open Type | |||
| Sensor Type | Contact Reed Type | |||
| Opreating Voltage | 5~240V DC/AC | |||
| Switching Current | 100mA max | |||
| Contact Rating | 10W max | |||
| Current Consumption | Nothing | |||
| Voltage Drop | 2.5V max@100mA | |||
| Leakage Current | Nothing | |||
| Indicator | Red LED | |||
| Cable | 3.2Φ,2C,Grey Oil Resistant PVC | |||
| Sensitivity | 60 Gauss | |||
| Max. switch Frequency | 200Hz | |||
| Temperature Frequency | -10~70℃ | |||
| Shock | 30G | |||
| Vibration | 9G | |||
| Fence Classfication | IEC 529 IP67(NEMA6) | |||
| Protcetion Circuit | Nothing | |||
| Conntct Diagram | ![]() |
|||
Overall Dimension

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
