Products
Category:
LAW SERIES FILTER & REGULATOR
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

GraPhic symbol
Specification
| Model | LAW2000 -01 |
LAW2000 -02 |
LAW3000 -02 |
LAW3000 -03 |
LAW4000 -03 |
LAW4000 -04 |
LAW4000 -06 |
LAW5000 -06 |
LAW5000 -10 |
| Rated Flow | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5500 | 5500 |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 |
| Filtering Eliment Roughness | 25μ | ||||||||
| Range of Adjustable Pressure | 0.05~0.85MPa | ||||||||
| Max.Adjustable Pressure | 1.0MPa | ||||||||
| Ensured Pressure Resistance | 1.5MPa | ||||||||
| Operating Temperature Range | 5~60℃ | ||||||||
| Container Material | Polycarbonate | ||||||||
| Protective Cover | Not Available | Available | |||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | |||||||
| Nalve Type | With Overflow | ||||||||
Overall Dimension

| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAW2000 | 1/8 • 1/4 | 40 | 164.5 | 78 | 40 | 56.8 | 30 | 34 | 45 | 5.4 | 15.4 | 55 |
| LAW3000 | 1/4 • 3/8 | 53 | 211 | 92.5 | 53 | 60.8 | 41 | 40 | 46 | 6.5 | 8 | 53 |
| LAW4000 | 3/8 • 1/2 | 70 | 262.5 | 112 | 70 | 70.5 | 50 | 54 | 54 | 8.5 | 10.5 | 70 |
| LAW4000-06 | 3/4 | 75 | 267 | 114 | 70 | 70.5 | 50 | 54 | 56 | 8.5 | 10.5 | 70 |
| LAW5000 | 3/4 • 1 | 90 | 338 | 116 | 90 | 80.5 | 50 | 54 | 60 | 10 | 11 | 91 |
Pressure Character

Flowing Character

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
