Products
Category:
AR、BR SERIES REGULATOR
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

GraPhic symbol
Specification
| Model | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 |
| Operating Fluid | Air | ||||
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G1/2 |
| Range of Adjustable Pressure | 0.05~0.85MPa | ||||
| Max.Adjustable Pressure | 0.95MPa | ||||
| Ensured Pressure Resistance | 1.5MPa | ||||
| Operating Temperature Range | 5~60℃ | ||||
| Weight | 0.20kg | 0.23kg | |||
| Material of Body | Aluminum Die-casting Fomring | ||||
Pressure Character
Flowing Character
Overall Dimension

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves


