Products
Category:
LAC SERIES COMBINATION(LAW.LAL COMBINATION)
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

GraPhic symbol
Specification
| Model | LAC2010 -01 |
LAC2010 -02 |
LAC3010 -02 |
LAC3010 -03 |
LAC4010 -03 |
LAC4010 -04 |
LAC4010 -06 |
LAC5010 -06 |
LAC5010 -10 |
|
| Rated Flow | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
| Joint Pipe Bore | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 | |
| Filtering Eliment Roughness | 25μ | |||||||||
| Highest Working Pressure | 1.0MPa | |||||||||
| Ensured Pressure Resistance | 1.5MPa | |||||||||
| Operating Temperature Range | 5~60℃ | |||||||||
| Range of Adjustable Pressure | 0.05~0.85MPa | |||||||||
| Recommended Oil Use | ISOVG32 | |||||||||
| Container Material | Polycarbonate | |||||||||
| Protective Cover | Not Available | Available | ||||||||
| Drain Function | Differential Drain | Differential Drain、Automatic Drain | ||||||||
| Nalve Type | With Overflow | |||||||||
| Assembly | Fiter & Regulator | LAW2000-01 | LAW2000-02 | LAW3000-02 | LAW3000-03 | LAW4000-03 | LAW4000-04 | LAW4000-06 | LAW5000-06 | LAW5000-10 |
| Lubricator | LAL2000-01 | LAL2000-02 | LAL3000-02 | LAL3000-03 | LAL4000-03 | LAL4000-04 | LAL4000-06 | LAL5000-06 | LAL5000-10 | |
Overall Dimension

| Model | Bore | A | B | C | D | E | F | G | H | J | K | L |
| LAC2010 | 1/8 • 1/4 | 90 | 164.5 | 78 | 40 | 56.8 | 30 | 45 | 24 | 5.5 | 8.5 | 5 |
| LAC3010 | 1/4 • 3/8 | 117 | 211 | 92.5 | 53 | 60.8 | 41 | 58.5 | 35 | 7 | 11 | 7 |
| LAC4010 | 3/8 • 1/2 | 154 | 262.5 | 112 | 70 | 70.5 | 50 | 77 | 40 | 9 | 13 | 7 |
| LAC4010-06 | 3/4 | 164 | 267 | 114 | 70 | 70.5 | 50 | 82 | 40 | 9 | 13 | 7 |
| LAC5010 | 3/4 • 1 | 195 | 338 | 116 | 90 | 75.5 | 69.8 | 97.5 | 50 | 11.5 | 15 | 10.5 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
