Products
Product Description
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 16 | 20 | 25 | 32 | 40 |
| BB | 3 | 4 | 4 | 4 | 4 |
| BC | 26 | 38 | 38 | 47 | 50 |
| BD | 一 | 一 | 一 | 33 | 36 |
| BE | 52 | 64 | 64 | 72 | 84 |
| BF | 40 | 50 | 50 | 58 | 70 |
| BP | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 16 | 20 | 25 | 32 | 40 |
| AE | 44 | 54 | 54 | 59 | 64 |
| AF | 32 | 40 | 40 | 45 | 50 |
| AH | 20 | 25 | 25 | 32 | 36 |
| AL | 13 | 15 | 15 | 25 | 25 |
| AP | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| AQ | 6 | 8 | 8 | 8 | 8 |
| AT | 3 | 3 | 3 | 3 | 3 |
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 16 | 20 | 25 | 32 | 40 |
| CA | 44 | 54 | 54 | 41 | 52 |
| CD | 36 | 48 | 48 | 52 | 56 |
| CE | 56 | 67 | 67 | 67 | 67 |
| CF | 24 | 32 | 32 | 36 | 40 |
| CH | 25 | 32 | 32 | 36 | 40 |
| CT | 3 | 3 | 3 | 3 | 3 |
| CP | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Q | 12 | 16 | 16 | 16 | 20 |
| PA | 21 | 27 | 27 | 30 | 32 |
| PB | 18.5 | 22.5 | 22.5 | 22.5 | 26.5 |
| φP | 6 | 8 | 8 | 10 | 12 |
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 16 | 20 | 25 | 40 | 50 | 80 |
| NA | 12 | 16 | 19 | 24 | 32 | 40 |
| NB | 12 | 16 | 19 | 24 | 32 | 40 |
| NC | 6 | 8 | 10 | 12 | 16 | 20 |
| ND | 24 | 32 | 40 | 48 | 64 | 80 |
| NH | M6 | M8 | M10x1.25 | M12×1.25 | M16×1.75 | M20x1.5 |
| NJ | 9.5 | 13.5 | 15.5 | 20.5 | 26 | 30 |
| NK | 10 | 14 | 16 | 20 | 30 | 39 |
| NM | 6 | 8 | 10 | 12 | 16 | 20 |
| NP | 12 | 16 | 20 | 24 | 32 | 39.5 |
| NQ | 31 | 42 | 52 | 62 | 83 | 105 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves