Products
Product Description
Ordering Code

Specification
| Model | CS1-U | CS1-UB | |||
| Switch Logic | SPST Normal Open Type | SPST Normal Closed Type | |||
| Sensor Type | Contact Reed Type | ||||
| Opreating Voltage | 5~240V DC/AC | 5~120V DC/AC | |||
| Switching Current | 100mA max | ||||
| Contact Rating | 10W max | ||||
| Current Consumption | Nothing | ||||
| Voltage Drop | 2.5V max@100mA | ||||
| Leakage Current | Nothing | ||||
| indicator | Red LED | Green LED | |||
| Cable | 3.8ø,2C,Grey Oil Resistant PVC | ||||
| Sensitivity | 60 Gauss | ||||
| Max.switch Frequency | 200Hz | ||||
| Temperature Frequency | -10~70℃ | ||||
| Shock | 30G | ||||
| Nibration | 9G | ||||
| Fence Classfication | IEC 529 IP67(NEMA6) | ||||
| Protcetion Circuit | Nothing | ||||
| Conntct Diagram | ![]() |
||||
Overall Dimension

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
