Products
Category:
QTY SERIES REGULATOR
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

GraPhic symbol
Specification
| Model | QTY-08 | QTY-15 | QTY-15F-4KG | QTY-15F-10KG | QTY-20 | QTY-20F-10KG | QTY-25 | QTY-25F-10KG |
| Operating Fluid | Air | LPG | Air | LPG | Air | LPG | ||
| Joint Pipe Bore | G1/4 | G1/2 | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 |
| Range of Adjustable Pressure | 0.05~1.0MPa | 0.05~0.4MPa | 0.05~1.0MPa | 0.05~1.0MPa | ||||
| Max.Adjustable Pressure | 1.0MPa | 0.4MPa | 1.0MPa | 1.0MPa | ||||
| Operating Temperature Range | 5~80℃ | |||||||
Overall Dimension
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves

