Products
Category:
NON-RETURN VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Specification
| Model | KA-M5 | KA-L6 | KA-L8 | KA-L10 | KA-L15 | KA-L20 | KA-L25 | KA-L32 | KA-L40 | KA-L50 |
| Working Medium | 40 Micron Filtered Air | |||||||||
| Joint Pipe Bore | M5 | G1/8 | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1-1/4 | G1-1/2 | G2 |
| Operating Temperature | 0~60℃ | |||||||||
| Working-Pressure | 0.05~1.0MPa | |||||||||
| Max Pressure Resistance | 1.5MPa | |||||||||
Overall Dimension

Dimension Sheet
| Model | Aperture | A | A1 | D | D1 | D2 | H | L | s |
| KA-L6 | 6 | 10 | 6 | M10x1(G1/8) | - | 25 | - | 63 | 22 |
| KA-L8 | 8 | 12 | 6 | M12x1.25(G1/4) | - | 25 | - | 63 | 22 |
| KA-L10 | 10 | 14 | 10 | M16×1.5(G3/8) | - | 38 | - | 81 | 34 |
| KA-L15 | 15 | 14 | 10 | M20×1.5(G1/2) | - | 38 | - | 81 | 34 |
| KA-L20 | 20 | 21 | 12 | M27×2(G3/4) | - | 50 | - | 110 | 45 |
| KA-L25 | 25 | 23 | 12 | M33×2(G1) | - | 50 | - | 110 | 45 |
| KA-L32 | 32 | 25 | 22 | M42×2(G1-1/4) | 48 | 87 | 2.7 | 160 | 77 |
| KA-L40 | 40 | 26 | 24 | M48×2(G1-1/2) | 54 | 87 | 2.7 | 160 | 77 |
| KA-L50 | 50 | 26 | 24 | M60×2(G2) | 70 | 98 | 4.5 | 186 | 90 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves