Products
Category:
HAND-PULLVALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Graphic Symbol

Specification
| Model | 4H210-06 | 4H210-08 | 4H310-08 | 4H310-10 |
| Working Medium | 40 Micron Filtered Air | |||
| Motion Pattem | Direct Drive Type | |||
| JointPipe Bore | Air Inlet=Air Outlet=Exhaust=G1/8 | Air Inlet=Air Outlet =G1/4Exhaust=G1/8 |
Air Inlet=Air Outlet=Exhaust=G1/4 | Air Inlet=Air Outlet =G3/8Exhaust=G1/4 |
| Operating Temperature | 0~60℃ | |||
| Effective Sectional Area | 14mm²(Cv=0.78) | 16mm²(Cv=0.89) | 25mm²(Cv=1.39) | 30mm²(Cv=1.67) |
| Working-Pressure | 0~0.8MPa | |||
Overall Dimension

| Model | A | B | C | D | E | F | G | H | 1 | J | K | L | M | N | 0 | P | Q |
| 4H210-06 | 76.7 | 56.5 | 31.5 | 22 | 95 | 6.5 | 66.5 | 19 | 20 | 36 | 18 | 35 | 23.5 | G1/8 | G1/8 | 4.3 | - |
| 4H210-08 | 76.7 | 56.5 | 31.5 | 22 | 95 | 6.5 | 66.5 | 19 | 20 | 36 | 21 | 35 | 23.5 | G1/8 | G1/4 | 4.3 | 1.5 |
| 4H310-08 | 92.5 | 72.5 | 40 | 27 | 100 | 7.5 | 82.5 | 19 | 24 | 40 | 22 | 40 | 27.5 | G1/4 | G1/4 | 4.3 | - |
| 4H310-10 | 92.5 | 72.5 | 40 | 27 | 100 | 7.5 | 82.5 | 19 | 24 | 40 | 24 | 40 | 27.5 | G1/4 | G3/8 | 4.3 | 2 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves