Products
Category:
2W SMALL CALIBER SERIES SOLENOID VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Ordering Code

Graphic Symbol

Specification
| Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH012-10 |
| Aperture of Flow Rate | 2.5 | 4 | 1.2 | 2 | ||
| CVValue | 0.23 | 0.6 | 0.05 | 0.15 | ||
| Joint Pipe Bore | G1/8 | G1/4 | G3/8 | G1/8 | G1/4 | G3/8 |
| Motion Pattern | Direct Drive Type | |||||
| Working Medium | Air.Water.Oil | |||||
| Type | Normal Close Type | |||||
| Operation Fluid Viscosity | 20 CST Below | |||||
| Working-Pressure | 2W:0~0.7MPa 2WH:0~2MPa | |||||
| Max Pressure Resistance | 2W:1MPa 2WH:3.5MPa | |||||
| Operating Temperature Range | -10~80℃ | |||||
| voltage Range | ±10% | |||||
| Material of Body | Brass | |||||
| Material of Oil Seal | NBR/FKM | |||||
Overall Dimension

Flowing Character

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves