Products
Product Description
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
| NA | 12 | 16 | 20 | 19 | 25.4 | 32 | 32 | 44.4 | 44.4 | 62 |
| NB | 6 | 8 | 10 | 20 | 24 | 32 | 32 | 40 | 40 | 49 |
| NC | 6 | 8 | 10 | 10 | 12 | 16 | 16 | 20 | 20 | 20 |
| ND | 24 | 32 | 40 | 40 | 48 | 64 | 64 | 80 | 80 | 100 |
| NE | 30 | 40 | 52 | 52 | 67 | 89 | 89 | 112 | 112 | 120 |
| NF | 8.5 | 11 | 15 | 15 | 24 | 32 | 32 | 40 | 40 | 一 |
| NG | 10 | 15 | 20 | 20 | 20 | 23 | 23 | 30 | 30 | 55 |
| NH | M6 | M8 | M10×1.25 | M10×1.25 | M12×1.25 | M16×1.5 | M16×1.5 | M20×1.5 | M20×1.5 | M27×2 |
| NJ | 6 | 10 | 14 | 12 | 20 | 22 | 22 | 30 | 30 | 27 |
| NK | 11.5 | 14 | 18 | 18 | 23 | 30 | 30 | 39 | 39 | 38 |
| NM | 6 | 8 | 11 | 10 | 12 | 16 | 16 | 20 | 20 | 32.5 |
| NP | 10 | 17 | 21 | 20 | 24 | 32 | 32 | 40 | 40 | 40 |
| NQ | 30 | 40 | 51 | 52 | 62 | 83 | 83 | 105 | 105 | 120 |
| PA | 17 | 19 | 25 | 25 | 32.8 | 39.3 | 39.3 | 53.3 | 53.3 | 74 |
| PB | 12 | 16 | 20 | 19.5 | 26.5 | 33 | 33 | 45 | 45 | 64 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves