Products
Product Description
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
| S | 44 | 50 | 62 | 75 | 94 | 112 | 140 |
| T | 33 | 37 | 47 | 56 | 70 | 84 | 110 |
| DC | 34 | 34 | 34 | 34 | 48 | 48 | 50 |
| DD | 13 | 14 | 15 | 15 | 20 | 20 | 25 |
| DE | 12 | 14 | 14 | 14 | 20 | 20 | 25 |
| DJ | 13 | 14 | 15 | 15 | 20 | 20 | 25 |
| DQ | 16 | 20 | 20 | 20 | 32 | 32 | 70 |
| DH | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
| D | 6.5 | 6.5 | 6.5 | 8.5 | 10.5 | 10.5 | 12.5 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves