Products
Product Description
Overall Dimension

Dimension Sheet
| Symbol/Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
| BA | 28.3 | 32.3 | 38.3 | 38.3 | 47.3 | 47.3 | 56 |
| BB | 10 | 10 | 10 | 12 | 16 | 16 | 20 |
| BC | 47 | 52 | 65 | 76 | 95 | 115 | 140 |
| BD | 33 | 36 | 47 | 56 | 70 | 84 | 90 |
| BE | 72 | 84 | 104 | 116 | 143 | 162 | 224 |
| BF | 58 | 70 | 86 | 98 | 119 | 138 | 180 |
| BH | 6.5 | 6.5 | 6.5 | 8.5 | 10.5 | 10.5 | 15 |
| AJ | 10.5 | 10.5 | 10.5 | 13.5 | 16.5 | 16.5 | 19 |
| AK | 6.5 | 6.5 | 6.5 | 8.5 | 10.5 | 10.5 | 12.5 |
| BP | 7 | 7 | 9 | 9 | 11 | 11 | 16 |
| T | 33 | 37 | 47 | 56 | 70 | 84 | 110 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves