| Serial Numbe | Name |
| 1 | Plate |
| 2 | Connecting Bolt |
| 3 | Valve Body |
| 4 | O-Ring Seal |
| 5 | Front Cover |
| 6 | Front Piston Rod |
| 7 | Piston |
| 8 | Tie Rod |
| 9 | Buffer Ring |
| 10 | Tie Rod Nut |
| 11 | Behind Cover |
| 12 | Buffer Cushion |
| 13 | Adjust Nut |
| 14 | Nut |
| 15 | Behind Piston Rod |
| 16 | Dustproof Ring |
| 17 | Beaning |
| 18 | Buffer Bolt |
| 19 | Snap Cushion Ring |
| 20 | O-Ring Seal |
| 21 | O-Ring Seal |
| 22 | Cylinder Tube |
| 23 | Y-Ring Seal |
| 24 | Wear-Ring |
| 25 | Bearing |
| 26 | Y-Ring Seal |
Products
Category:
QKGF-Z SERIES PNEUMATIC CONTROL PIPE VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Inner Constuction
Overall Dimension

Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves
