| Serial Numbe | Name |
| 1 | Pin |
| 2 | Valve Element |
| 3 | Valve Element O-Ring |
| 4 | Valve Body O-Ring |
| 5 | Tube O-Ring |
| 6 | C-Ring Seal |
| 7 | Behind Cover |
| 8 | Magnetic Stator |
| 9 | Magnet |
| 10 | Aluminum Cylinder Tube |
| 11 | Magnet Piston |
| 12 | Piston Rod |
| 13 | Rod Cover |
| 14 | Y-Ring Seal |
| 15 | Valve Body |
Products
Category:
QKGF SERIES PNEUMATIC CONTROL PIPE VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
Inner Constuction
Overall Dimension

| Model | A | B | C | D | E | F | G | H | J | K | M | V | w |
| QKGF-1"S | 62 | 39 | 14 | 37 | 123 | 101 | 1/8" | 45 | 11 | 37 | 1" | 39 | 39 |
| QKGF-11/4"S | 76 | 48 | 14 | 37 | 143 | 117 | 1/8" | 54 | 11 | 45 | 11/4" | 39 | 48 |
| QKGF-11/2"S | 83 | 54 | 18 | 一 | 164 | 133 | 1/8" | 53.5 | 19 | 一 | 11/2" | 65 | 65 |
| QKGF-2"S | 104 | 66 | 22 | 一 | 180 | 142 | 1/8" | 53.5 | 19 | 一 | 2" | 65 | 65 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves

