| Serial Numbe | Name |
| 1 | Pin |
| 2 | Valve Element |
| 3 | alve Element O-Ring |
| 4 | Valve Body O-Ring |
| 5 | Tube O-Ring |
| 6 | C-Ring Seal |
| 7 | Behind Cover |
| 8 | Nut |
| 9 | Sping Lock Washer |
| 10 | Standard Gasket |
| 11 | Aluminum Cylinder Tube |
| 12 | Piston |
| 13 | Piston Rod |
| 14 | Bearing |
| 15 | Front Cover |
| 16 | Y-Ring Seal |
| 17 | Valve Body |
Products
Category:
QKGF SERIES PNEUMATIC CONTROL PIPE VALVE
To Provide Better Pneumatic Products For Automatic Equipment Industry
Product Description
FFOrdering Code

Synopsis
Pneumatic control valve is a new type of pneumatic control component designed and manufactured by our company.The valve can be purchased according to the needs of differentstructural forms such as cut-off type,gate type,return adjustable type and double position adjustable type.It has been widely used in food,packaging,petrochemical,metallurgical,spraying,vehicle and other mechanical equipment.Various structural forms,such as adjustable medium flow,can be selected and purchased according to needs.The use of a wide rangeof media:suitable for water,oil,gas,pulp and other liquid media.
Specification
| Model | QKGF-1/2" | QKGF-314” | QKGF-1" | QKGF-1114" | QKGF-11/2" | QKGF-2" | QKGF-2"F | QKGF-2"II | QKGF-2"A | |
| Aperture of Flow Rate | 15 | 20 | 25 | 32 | 40 | 50 | 50 | 50 | 50 | |
| Joint Pipe Bore | Inlet air = Outlet air=G1/8 | |||||||||
| Controling Medium | 40 Micron Filtered Air | |||||||||
| Working Medium | Water、Oil、Air、Pulpy Liquid Medium Ect. | |||||||||
| Operating Temperature | -40~100℃ | |||||||||
| Controling-Pressure | 0.3~0.7MPa | 0.3~0.9MPa | ||||||||
| Working-Pressure | 0~0.7MPa | 0~0.8MPa | ||||||||
| Remark | According To The Working Pressure,Equivalent Adjustment Of Control Pressure | |||||||||
Inner Constuction
Overall Dimension

| Model | A | B | C | D | E | F | G | H | J | K | M | V | W |
| QKGF-1/2" | 47 | 26 | 12 | 24 | 97 | 82 | 1/8" | 34 | 11.5 | 27 | 1/2" | 26 | 29.7 |
| QKGF-3/4" | 54 | 32.5 | 14.5 | 30 | 103 | 84.5 | 1/8" | 34 | 11.5 | 30 | 3/4" | 31.7 | 31.7 |
| QKGF-1" | 62 | 39 | 14 | 37 | 118 | 96 | 1/8" | 39.5 | 11 | 37 | 1" | 39 | 39 |
| QKGF-11/4" | 76 | 48 | 14 | 37 | 134 | 108 | 1/8" | 45 | 11 | 45 | 11/4" | 39 | 48 |
| QKGF-11/2" | 83 | 54 | 18 | 一 | 162 | 131 | 1/8" | 51.6 | 19 | 一 | 11/2" | 65 | 65 |
| QKGF-2" | 104 | 66 | 22 | 一 | 178 | 140 | 1/8" | 51.6 | 19 | 一 | 2" | 65 | 65 |
Synopsis
The valve is double position flow adjustable type,when P2 intake,the valve closes:when P1 and P3 intake,the valve opens completely;when P4 intake,the valve opens half.
Note:The intake pressure of P3 and P4 must be more than 0.1 MPa larger than that of P1 and P2 ports in the use process,so that these spools can play a balancing role.
Inner Constuction
Overall Dimension

Inner Constuction
Overall Dimension

Synopsis
The valve is a supercharged structure,which achieves the purpose of supercharged by changing the force area of the cylinder in the control part.
Suitable for situations where internal fluid has pressure and sealing requirements.
Inner Constuction
Overall Dimension

Inner Constuction
Overall Dimension

| Model | A | B | C | D | E | F | G | H | J | K | M | V | w |
| QKGF-1"S | 62 | 39 | 14 | 37 | 123 | 101 | 1/8" | 45 | 11 | 37 | 1" | 39 | 39 |
| QKGF-11/4"S | 76 | 48 | 14 | 37 | 143 | 117 | 1/8" | 54 | 11 | 45 | 11/4" | 39 | 48 |
| QKGF-11/2"S | 83 | 54 | 18 | 一 | 164 | 133 | 1/8" | 53.5 | 19 | 一 | 11/2" | 65 | 65 |
| QKGF-2"S | 104 | 66 | 22 | 一 | 180 | 142 | 1/8" | 53.5 | 19 | 一 | 2" | 65 | 65 |
Keywords:
Air treatment
Control components
Actuators
Gas control valves
Auxiliary components
Needle Textile Machinery
Micro Solenoid Valves






